Casual Printed Hoodie
Collar Type: Turn-Down Collar
Sleeve Length: Long Sleeve
Thickness: Fleece-Lined
Main Fabric Composition: Polyester (Polyester Fiber)
Fabric Name: Polyester (Polyester Fiber)
Sourcing Category: Youthful Trend (18-24 years old)
Tolerance Range: 1-3cm
Color: Black 311, White 311, Navy Blue 311, Pink 311, Red 311, Yellow 311, Orange 311, Khaki 311, Blue 311, Dark Gray 311, Purple 311, Light Gray 311, Dark Green 311, Wine Red 311, Rose Red, Coffee, Light Purple 1, Fruit Green
Size: S, M, L, XL, XXL, XXXL
Unit: Cm
| Size | US Size | Length | Bust | Shoulder | Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| S | 4 | 66 | 25.98 | 104 | 40.94 | 44 | 17.32 | 60 | 23.62 |
| M | 6 | 68 | 26.77 | 108 | 42.52 | 46 | 18.11 | 62 | 24.41 |
| L | 8/10 | 70 | 27.56 | 112 | 44.09 | 48 | 18.90 | 64 | 25.20 |
| XL | 12 | 72 | 28.35 | 116 | 45.67 | 50 | 19.69 | 66 | 25.98 |
| XXL | 14 | 74 | 29.13 | 120 | 47.24 | 52 | 20.47 | 68 | 26.77 |
| XXXL | 16 | 76 | 29.92 | 124 | 48.82 | 54 | 21.26 | 70 | 27.56 |
Warm Tips:
*All products are measured manually laid flat, and there is actually a 1-3CM error, which is normal and not a product quality issue.
*Since everyone's dressing style and preferences are different, it is recommended to measure your own body size and refer to the size chart to choose the size that suits you.











